Code	Days_working	Hours_per_working_day	Mins_sitting	Mins_standing	Mins_moving	Mins_transfering_weight	Mins_per_day_transport_work	Mins_per_day_walk_work	Mins_per_day_driving_work	Hours_per_day_sleeping	Hours_per_day_TV_video	Hours_per_week_mild_activity	Hours_per_week_heavy_activity	Hours_per_week_reading_PC	Hours_per_week_dancing	Hours_per_week_leisure_sitting_standing	Hours_per_week_leisure_walking	Hours_per_week_activity1	Hours_per_week_activity2	Hours_per_week_activity3	Met_activity1	Met_activity2	Met_activity3	Current_weight
IND1	3	8	30	420	30	0	30	15	15	5	3	1	1	0	0	1	0	1	0	0	NA	NA	NA	70
IND2	7	4	240	0	0	0	0	0	0	8	1	10.5	3.5	0	0	3.5	0	0	0	0	NA	NA	NA	60
IND3	7	8	270	90	60	60	2	0	2	8.5	0	0	0	1	0	1	0	15	0	0	NA	NA	NA	74
IND4	7	12	120	120	240	240	2	2	0	6	1	1	1	0	0	0	0	0	0	0	NA	NA	NA	71
IND5	7	5	120	60	120	0	15	15	0	9	1.5	0	0	0	0	8.17	7	0	NA	NA	NA	NA	NA	104
IND6	6	3	0	60	120	0	10	10	0	8	4	21	7	0	0	14	7	0	NA	NA	NA	NA	NA	78
IND7	7	12	120	60	420	60	10	10	0	9	1.5	0	0	0	0	14	7	0	NA	NA	NA	NA	NA	72
